Property Attributes
- MLS#73580491
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CitySturbridge
- Zip01518
- StyleColonial,Contemporary
- Year Built1996
- Taxes$ 21723
- Price$ 2,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3586
- Lot Size0.73 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to your stunning waterfront home on Big Alum Pond, an extraordinary property being offered for only the second time in approximately 96 years. Set along 100 feet of lake frontage, this home features casual elegant & versatile living space, complete with a private boat launch and extensive dock system. Rebuilt in 1996 and extensively renovated and improved over the past 10 years, the home was thoughtfully designed to capture panoramic lake views. The result is a spacious combination of interior beauty blended with the natural landscape. The kitchen is perfectly appointed and features custom cabinetry with multiple high-end appliances, including a Sub-Zero refrigerator and freezer. The large working island, accented by granite countertops provides a perfect setting for connections, conversation and informal dining. The kitchen flows seamlessly into the great room gathering space ,which includes a gas fireplace and custom built-ins and expansive views of the water. A first-floor bedroom option provides added versatility. The second floor is highlighted by a spectacular primary cupola suite, featuring distinctive architectural details that elevate the entire home. The primary suite includes a gas fireplace, luxurious bathroom, spacious closet, and a balcony. The fully finished lower level of 919 sq ft adds to the home's 3600+ sq ft of above grade living space. Offering a well-appointed kitchenette, den, full bathroom, second laundry area, and additional bedroom option, with tranquil views and direct access to the patio and docks. The private in-law suite is complete with kitchen, living room, fifth bedroom, and full bathroom—an ideal extension of the home's accommodations for guests, extended family or to create an office suite. The two floor screened porch is perfectly positioned right on the waterfront for enjoying morning coffee, leisurely afternoons, and breathtaking evening sunsets. Professionally landscaped grounds, a hot tub, and expansive patio and deck areas create a relaxing setting. This home invites the beauty and peacefulness of the lake inside & allows for hosting and entertaining year round. A rare combination of luxury, thoughtful design, versatile living space and exceptional waterfront living on Big Alum Lake.
| Price History | |
|---|---|
| 9/21/2026 | Listed $2,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Heat Pump,Natural Gas,Ductless |
| Cooling | Central Air,Heat Pump,Ductless |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Water Softener |
| Zoning | SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Porch - Enclosed,Deck - Composite,Patio |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Frame |
| Year Built | 1996 |
| Electric | Generator,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0380 B:0948 L:0186,1703221 |
| Waterfront Features | Waterfront,Lake |
| County | Worcester |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | New |
| Directions | . |
| City | Sturbridge |
| Disclosures | See attached for floor plans and list of improvements |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799 |
| Carport Y/N | No |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 21723 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1392500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Ceiling Fan(s),Bathroom,Inlaw Apt.,Office,Den |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Wood,Tile,Carpet,Flooring - Wall to Wall Carpet,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3586 |
| Laundry Features | Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 919 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Closet/Cabinets - Custom Built,Dining Area,Kitchen Island,Open Floorplan,Recessed Lighting |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,French Doors |
| Bedroom 4 Features | Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Balcony - Exterior |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Balcony - Exterior |
| Family Room Level | Second |
| Family Room Features | Flooring - Wall to Wall Carpet,Beadboard |
| Dining Room Level | First |
| Bedroom 5 Level | Second |
| Bedroom 5 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Deck - Composite,Patio,Balcony,Rain Gutters,Hot Tub/Spa,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Paved |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.73 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 3586 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and