Property Attributes
- MLS#73568954
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityOxford
- AreaNorth Oxford
- Zip01537
- StyleColonial
- Year Built2006
- Taxes$ 7092
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size2.01 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Elevated living. Unparalleled views. Exceptional Setting. Set gracefully on two picturesque acres in North Oxford, this impeccably maintained home offers a refined blend of comfort, privacy and timeless appeal. Designed to embrace it's spectacular surroundings, the home captures breathtaking views and unforgettable sunsets, best enjoyed from the expansive oversized deck overlooking a beautiful private backyard. The interior features an inviting open-concept floor plan, seamlessly connecting the kitchen, dining room and family room. The second floor offers four bedrooms including a primary suite with private full bath along with three additional bedrooms and full bath. The full basement complete with walkout slider and full-size windows presents an exceptional opportunity to create additional living space tailored to your vision. A spacious two-car garage adds convenience, storage and functionality, while the two acre setting provides a rare sense of privacy and tranquility. Additionally, this home is located just minutes from Buffumville Lake with hiking trails, disc golfing, boating and swimming and conveniently located for commuting and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Alfred M. Chaffee/Clara Barton Elementary School | Oxford Middle | Oxford High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $650,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame,Modular |
| Year Built | 2006 |
| Electric | Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4586415 |
| Waterfront Features | Lake/Pond,Beach Ownership(Public) |
| Community Features | Walk/Jog Trails |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Oxford High |
| City | Oxford |
| Senior Community Y/N | No |
| MLS Area | North Oxford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87443 |
| Carport Y/N | No |
| Elementary School | Alfred M. Chaffee/Clara Barton |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7092 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oxford Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 579900 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2308 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Half,Flooring - Vinyl,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Dining Area,Balcony / Deck |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Off Street |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 2.01 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2308 |
| Lot Size Acres | 2.01 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and